India Support +91-9990121104
India Support +91-9990121104
Most people nowadays judge a business by its social media handle and if you don't have one, you are far lacking behind in the game. Even when social media allows us to connect, communicate, teach, nurture, and engage with countless people around the globe, many businesses tend not to realise its importance simply because 'they don't know how to do it'. If you are one among these unaware people, then GWT & MEDIA PVT. LTD. is your one-stop solution. Create the best social media platform, not only to connect yourself with others but to offer value and expand the reach of your business out of your comfort zone.
Putting it all together, you'll have to hire a person to make all these things a reality. But why hire a fresher when you can hire a whole professional team for this hectic task in an even budget-friendly option? Here's what you will get in our SMO packages:
Other than this, we also offer blogging activities using which we promote your brand on social media platforms.
We are the handout experts in the ocean full of companies. We have helped as many as 1000+ small scale businesses to make it to social media platforms and reach out to the world beyond their local markets making them a brand worth lakhs and crores. This speaks more in favour of us than any other combination of words!
SOCIAL MEDIA MARKETING (No Monthly Contract Required) |
VALUE $150 / Per Month |
STANDARD $250 / Per Month |
PREMIUM $350 / Per Month |
BUSINESS $450 / Per Month |
---|---|---|---|---|
Following Per Month Cost | 1-10 | 11-20 | 21-40 | 41-75 |
Page Setup | ||||
Cover Photo Creation | ||||
Activate Call to Action Button | ||||
Designing Query Tabs | ||||
Content Optimization | ||||
Research of relevant Hashtags | ||||
Creation of Campaigns | ||||
Promoting brand in Target audience specific groups | ||||
Page Traffic Analysis | ||||
Tracking important influencers of the industry | ||||
Tracking trending hashtags relating to the industry | ||||
Adding Rating & Review | 5 | 10 | 15 | 20 |
Share our newest videos, links, images, and text & Posting | 12 | 20 | 35 | 40 |
Generating periodic reports | ||||
Regular Competitive analysis | ||||
Acknowledge and response to comments, new likes, private messages | ||||
Video Sharing | 2 | 5 | 8 | 15 |
Infographics Creation | 1 | 2 | 3 | 4 |
Ads Management |
Page Setup | ||||
Update bio information and include call to action | ||||
Background Photo Creation | ||||
Cover Photo Creation | ||||
Regular Tweets | 12 | 20 | 35 | 40 |
Creation of Hashtags | ||||
Respond to direct messages | ||||
Relevant followers acknowledgement & mentions | ||||
Influencers Tracking | ||||
Participation in trending hashtags | ||||
Extensive hashtag research | ||||
Monitoring the growth through twitter analytics | ||||
Infographics Creation | 1 | 2 | 3 | 4 |
Profile Optimization | ||||
Regular Instagram Posting | 12 | 20 | 35 | 40 |
Targeted Instagram Followers Increase | ||||
#hashtag Trend Research | ||||
Comments & Likes Management [Engagement strategy] | ||||
Image Tagging to Friends/Followers [Increase Reach] | ||||
Instagram Analytics Monitoring |
Profile Optimization | ||||
Board Creation | 2 | 4 | 6 | 8 |
Regular Pins Posted | 12 | 20 | 35 | 40 |
Followers Increase | 5 | 10 | 15 | 20 |
Website Verification | ||||
Business Account |
Page Setup | ||||
Background Photo Creation | ||||
Update Company Profile Detail | ||||
Posting/updates Regularly | 12 | 20 | 35 | 40 |
Creating showcase pages | ||||
Networking with the relevent companies | ||||
Participation in target audience specific groups | 2 | 3 | 6 | 8 |
Influencer Tracking | ||||
Ads Management |
Blog Setup | ||||
Blogs Writing | 1 | 2 | 4 | 6 |
Blog Marketing | 5 | 10 | 20 | 30 |
Content Optimizatione | ||||
Blog promotion on social platforms |
Channel Setup | ||||
Channel optimization | ||||
Designing banners and thumbnails | ||||
Tracking and monitoring through creator studio | ||||
Putting annotations and cards | ||||
Increasing watch time and audience retention | ||||
Keyword search analysis for tags | ||||
Search friendly title and description | ||||
Creating relevant playlist | ||||
Engaging with the fan base | ||||
Cross channel promotion |
Fortnightly Report |
Email/Call/Skype/Support |